I am now working toward ARRL Five Band Worked All States. I am slowly making progress towards a Canadaward as well, although getting some of the rarer provinces confirmed on the right bands has proven to be problematic.
I am presently working on my 5BWAS Worked All States award. I can earn this by showing confirmation of two-way contact with other radio amateurs in every one of the fifty states. I am also looking forward to qualifying for Five Band Worked All States, and possibly a Worked All States with RTTY endorsement.
State | Phone | CW | RTTY | SAT | 160 | 80 | 40 | 30 | 20 | 17 | 15 | 12 | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alabama | X | X | X | C | P | PR | P | P | |||||
Alaska | X | X | X | C | PR | PC | P | ||||||
Arizona | X | X | C | P | R | R | |||||||
Arkansas | X | X | X | C | R | PR | |||||||
California | X | X | X | C | CR | PR | PR | P | P | ||||
Colorado | X | X | X | C | R | PR | PC | ||||||
Connecticut | X | X | P | PR | P | P | |||||||
Delaware | X | X | C | P | P | P | |||||||
Florida | X | X | X | C | R | PR | P | P | |||||
Georgia | X | X | X | C | P | PRC | P | P | |||||
Hawaii | X | X | X | C | C | PCR | PC | PC | PC | ||||
Idaho | X | X | X | C | R | R | R | P | |||||
Illinois | X | X | X | C | PR | P | P | C | P | ||||
Indiana | X | X | X | C | P | PC | PR | ||||||
Iowa | X | X | X | C | P | P | PR | ||||||
Kansas | X | X | C | R | R | C | P | ||||||
Kentucky | X | X | X | C | R | PR | PR | P | |||||
Louisiana | X | X | C | R | P | ||||||||
Maine | X | X | X | R | PCR | P | |||||||
Maryland/D.C. | X | X | X | C | R | PR | PCR | P | P | ||||
Massachusetts | X | X | X | C | R | R | R | P | P | ||||
Michigan | X | X | X | C | R | P | P | P | P | ||||
Minnesota | X | X | X | C | PR | PR | P | P | P | ||||
Mississippi | X | X | X | C | P | P | R | ||||||
Missouri | X | X | X | C | P | P | R | ||||||
Montana | X | X | P | PR | P | P | |||||||
Nebraska | X | X | X | C | R | P | R | ||||||
Nevada | X | X | X | C | P | C | P | ||||||
New Hamspshire | X | X | X | C | P | PR | P | P | |||||
New Jersey | X | X | PR | PR | P | P | |||||||
New Mexico | X | X | X | C | P | P | PR | ||||||
New York | X | X | X | C | P | PR | P | P | P | ||||
North Carolina | X | X | X | C | R | PR | PR | PR | P | ||||
North Dakota | X | X | C | P | |||||||||
Ohio | X | X | X | C | P | PR | PR | P | P | ||||
Oklahoma | X | X | X | C | PR | C | |||||||
Oregon | X | X | P | PR | PR | P | |||||||
Pennsylvania | X | X | X | C | PR | PR | PCR | P | P | ||||
Rhode Island | X | X | X | C | PR | R | |||||||
South Carolina | X | X | P | R | P | P | |||||||
South Dakota | X | X | R | P | P | ||||||||
Tennessee | X | X | X | C | P | PR | P | P | P | ||||
Texas | X | X | X | PC | PCR | PR | PR | P | P | ||||
Utah | X | X | X | C | P | PR | P | ||||||
Vermont | X | X | X | C | P | P | PR | P | |||||
Virginia | X | X | X | C | P | R | PR | P | P | ||||
Washington | X | X | P | PR | P | P | |||||||
West Virginia | X | X | C | P | P | P | |||||||
Wisconsin | X | X | X | C | P | PR | PC | P | |||||
Wyoming | X | X | C | ||||||||||
Mixed | Phone | CW | RTTY | SAT | 160 | 80 | 40 | 30 | 20 | 17 | 15 | 12 | 10 |
I am presently working on my Canadaward award. I can earn this by showing confirmation of two-way contact with other radio amateurs in each of the twelve Canadian provinces and territories. I am also looking forward to qualifying for Five Band Canadaward, possibly with a RTTY endorsement.
Province | Phone | CW | RTTY | SAT | 160 | 80 | 40 | 30 | 20 | 17 | 15 | 12 | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alberta | X | X | P | PR | PR | P | P | ||||||
British Columbia | X | X | P | PR | PR | P | P | ||||||
Manitoba | X | X | P | PR | P | ||||||||
New Brunswick | X | P | P | ||||||||||
Newfoundland | X | P | P | ||||||||||
Northwest Territories | X | P | |||||||||||
Nova Scotia | X | P | P | P | P | P | |||||||
Nunavut | |||||||||||||
Ontario | X | X | X | C | PR | PCR | PR | P | P | ||||
Prince Edward's Island | |||||||||||||
Quebec | X | X | P | PR | P | P | |||||||
Saskatchewan | X | X | C | P | P | P | P | P | |||||
Yukon Territory | |||||||||||||
Mixed | Phone | CW | RTTY | SAT | 160 | 80 | 40 | 30 | 20 | 17 | 15 | 12 | 10 |
Last Updated 26 June 2020 wm5r@wm5r.org |